Koenig Winches
Model 08 "Lowmount" Model 08 "Upright"
Line Pull up to | 8000lbs | 8000lbs |
Wire Rope | more than 50m (8mm) | more than 50m (8mm) |
Gear Ratio | 9:1 or 18:1 or 36:1 | 9:1 or 18:1 or 36:1 |
Weight | ca. 38 kg | ca. 25kg |
Brake | none or Overwind/Underwind | none or Overwind/Underwind |
Drum dia. | 3,50" (8,89 cm) | 3,50" (8,89 cm) |
Drum length | 7,87" (20 cm) | 7,87" (20 cm) |
Flange dia | 8,25" (21 cm) | 8,25" (21 cm) |
Model 08 is also available as Hydraulic Winches and Electric Winches
Mechanical Koenig Winches is driven by a PTO (power take off).
Mechanical Koenig Winches is available with a linepull from 8000 lbs (model 08M) to 30000 lbs (model 30M)
You can also get Hydraulic Koenig Winches and Electric Koenig Winches.